A ranar 25 ga Janairu, Hukumar Kula da Kasuwa ta Jiha (Hukumar Kula da Kasuwar Jiha) ta sanar da cewa za a aiwatar da ka'idar tilas na kasa na manyan karafa da takamaiman abubuwa a cikin marufi a ranar 1 ga Yuni na wannan shekara. Wannan shi ne ma'auni na farko na wajibi na ƙasa akan marufi mai sauri wanda ke hana amfani da marufi mai guba da cutarwa a sarari, kuma ya tsara layin aminci da buƙatun layin ja don marufi.
Iyakar aikace-aikacen: Takarda, filastik, marufi bayyana fiber na yadi da marufi na wasiku, bai dace da marufi ba wanda ke zuwa kai tsaye tare da abinci.
Takamaiman buƙatun: Iyakar buƙatun don karafa masu nauyi da takamaiman abubuwa a cikin takarda, filastik, da fakitin fiber yadi da aka ƙayyade a cikin ma'auni ana nuna su a cikin tebur da ke ƙasa. Don marufi mai haɗaɗɗun kayan da aka haɗa da abubuwa da yawa, masana'antar samarwa yakamata ta bayyana nau'in kowane abu a cikin marufi mai haɗawa, kuma kowane abu yakamata ya dace da buƙatun da suka dace a cikin teburin da ke ƙasa.
Abubuwan buƙatun ƙarfe masu nauyi da ƙayyadaddun ƙayyadaddun abubuwa a cikin takarda, filastik, da marufi bayyana fiber na yadi
材质MaterialQhali | 项目Proka | 限量值IyakanceValiyu | |
PaperPigiyoyi | HsaukiMetal(mg/kg) | Jimlar adadin (lead+mercury+cadmium+chromium) | ≤100 |
Lina (Pb) | ≤50 | ||
Quicsilver (Hg) | ≤0.5 | ||
Cadmium (Cd) | ≤0.5 | ||
Chromium (Cr) | ≤50 | ||
SkamshiRfita(mg/m2) | Jimla | ≤10 | |
Benzene | ≤3 | ||
BisphenolA (mg/kg)(* Ƙimar samfuran lissafin waya kawai) | <200 | ||
AOX(mg/m2) | ≤5 | ||
Filastik (ba za a iya cirewa ba) | HsaukiMetal(mg/kg) | Jimlar adadin (lead+mercury+cadmium+chromium) | ≤100 |
Lina (Pb) | ≤50 | ||
Quicsilver (Hg) | ≤0.5 | ||
Cadmium (Cd) | ≤0.5 | ||
Chromium (Cr) | ≤50 | ||
SkamshiRfita(mg/m2) | Jimla | ≤10 | |
Benzene | ≤2 | ||
Phthalates(mg/kg) | Jimlar adadin (DBP+BBP+DEHP) | ≤1000 | |
Jimlar adadin (DNOP+DINP+DIDP) | ≤1000 | ||
Filastik (mai yiwuwa) | HsaukiMetal(mg/kg) | Jimlar adadin (lead+mercury+cadmium+chromium) | ≤100 |
Lina (Pb) | ≤50 | ||
Quicsilver (Hg) | ≤0.5 | ||
Cadmium (Cd) | ≤0.5 | ||
Chromium (Cr) | ≤50 | ||
Zinc (Zn) | ≤150 | ||
Copper (Cu) | ≤50 | ||
Nickel (Ni) | ≤25 | ||
Molybdenum (Mo) | ≤1 | ||
SElenium (Se) | ≤0.75 | ||
Arsenic (As) | ≤5 | ||
Fluorine (F) | ≤100 | ||
SkamshiRfita(mg/m2) | Jimla | ≤10 | |
Benzene | ≤2 | ||
Phthalate ester (mg/kg) | Jimlar adadin(DBP+BBP+DEHP) | ≤1000 | |
Jimlar adadin (DNOP+DINP+DIDP) | ≤1000 | ||
Filayen yadi | HsaukiMetal(mg/kg) | Jimlar adadin (lead+mercury+cadmium+chromium) | ≤100 |
Lina (Pb) | ≤50 | ||
Quicsilver (Hg) | ≤0.5 | ||
Cadmium (Cd) | ≤0.5 | ||
Chromium (Cr) | ≤50 | ||
Takarda bayyana marufi: ciki har da m envelopes, marufi kwalaye, lantarki waybills, da kuma takarda fillers sanya yafi na kraft kwali, mai rufi kwali, corrugated kwali, saƙar zuma kwali, thermosensitive takarda, da dai sauransu Plastic express marufi: ciki har da Express marufi bags sanya yafi na guduro. Filayen filastik, tef, akwatunan marufi / jakunkuna, da dai sauransu. Marufi mai faɗin fiber na yadi: gami da buhunan kwandon da aka yi galibi na filaye na halitta da sinadarai kamar su auduga, lilin, zaruruwan polyester, da sauransu. |
Lab Gwajin BTF yana sanye da ƙwararru kuma cikakkun wuraren gwaji, ƙwararrun ƙwararrun ƙwararrun gwaji da ƙwararrun takaddun shaida, da ikon warware matsaloli daban-daban masu rikitarwa da takaddun shaida. Muna bin ka'idodin jagora na "adalci, rashin son kai, daidaito, da tsauri" kuma muna bin ƙa'idodin TS EN ISO / IEC 17025 gwajin da tsarin kula da dakin gwaje-gwaje don sarrafa kimiyya. Mun himmatu wajen samarwa abokan ciniki sabis mafi inganci. Idan kuna da tambayoyi, da fatan za ku iya tuntuɓar mu a kowane lokaci.
Lokacin aikawa: Janairu-26-2024